Merlot Chateau St. Michelle ‘Canoe Ridge’ Columbia, Wash 2005 | $69.92 Coppola ‘Diamond – Blue’
California 2003 | $40.92 Ditka’s ‘Da Coach’
California 2004 | $35.92 Duck Pond
Columbia Valley 2003 | $31.92 Duckhorn
Napa 2004 | $130.92 Duckhorn
Napa 2005 | $135.92 Forestville
California 2006 | $19.92 Frog’s Leap
Napa 2005 | $91.92 Ghost Pines
Napa/Sonoma 2005 | $47.92 Jerry Garcia (Clos du Bois)
Sonoma County 2002 | $37.92 Legends (Larry Bird & Mitch Cosentino)
Napa Co. 2004 | $59.92 Lolonis (organic)
Redwood Valley 2002 | $58.92 Lyeth
Sonoma 2005 | $27.92 Maghie Cellars ‘Red Mountain’ Washington 2001 | $48.92 Marilyn
Napa 2005 | $65.92 Marilyn
Napa 2006 | $66.92 Napa Cellars
Napa 2005 | $47.92 Newton
Napa 2001 | $43.92 Norma Jeane (Marilyn)
California 2007 | $30.92 Rvtz Carneros
Napa 2001 | $33.92 Shafer
Napa 2004 | $122.92 Silverado
Napa 2003 | $71.92 St. Clement
Napa 2002 | $56.92 Sterling ‘Three Palms’
Napa 2004 | $94.92 Stonestreet
Alexander Valley 2003 | $36.92 Twomey (Silver Oak)
Napa 2000 | $145.92
Petite
Sirah Clay Station
Lodi 2005 | $33.90 Consilience
Santa Barbara 2005 | $64.90 Epiphany ‘Rodney’s Vineyard’
Santa Barbara 2004| $84.90 Turley ‘Rattlesnake Ridge’
Howell Mtn. 2005 | $119.90
Pinot Noir Ancien
Carneros 2003 | $62.98 Consilience ‘Bien Nacido’
Santa Barbara 2005 | $76.98 Copeland Creek
Sonoma Coast 2004 | $71.98 Domaine Serene ‘Yamhill Cuvee’ Willamette Valley 2004 | $84.98 Domaine Serene ‘Yamhill Cuvee’ Willamette Valley 2006 | $95.98 Fiddlehead Cellars ‘728’
Santa Rita Hills 2005 | $133.98 Fiddlehead Cellars ‘Oldsville Rsv.’ Oregon 2005 | $123.98 Gary Farrell
Russian River 2005 | $100.98 Goldeneye ‘Migration’
Anderson Valley 2006 | $92.98 Goldeneye
Anderson Valley 2002 | $137.98 Goldeneye
Anderson Valley 2005 | $148.98 Gundlach Bundschu ‘Rhinefarm’
Sonoma Valley 2004 | $72.98 Hangtime
Edna Valley 2004 | $36.98 Henry Estate
Umpqua Valley, Oregon 2005 | $44.98 Hitching Post ‘Cork Dancer 6.1’
Santa Barbara 2006 | $83.98 Hitching Post ‘St. Rita’s Earth’
Sta. Rita Hills 2006 | $86.98 J
Russian River 2005 | $77.98 Lockwood ‘Block 7’
Monterey 2005 | $49.98 Lyeth
Sonoma County 2006 | $55.98 MacMurray Ranch
Sonoma Coast 2005 | $35.98 Melville 'Terraces'
Santa Barbara 2002 | $107.98 Mietz Cellars
Sonoma County 2005 | $63.98 Morgan ‘Gary’s’
Santa Barbara 2005 | $101.98 Pahlmeyer ‘Jayson’
Sonoma Coast 2005 | $166.98 Paul Hobbs
Russian River 2006 | $126.98 Pessagno ‘Central Ave.’
Monterey 2005 | $57.98 Rex Hill
Oregon 2006 | $64.98 Robert Stemmler ‘Nugent Vineyard’ Russian River 2004 | $66.98 Rvtz ‘Maison Grand Cru’
Russian River 2005 | $60.98 Saintsbury ‘Garnet’
California 2006 | $48.98 Saintsbury ‘Garnet’
California 2007 | $56.98 Seasmoke ‘Botella’
Santa Rita Hills 2006 | $151.98 Seasmoke ‘Southing’
Santa Rita Hills 2006 | $167.98 Siduri ‘Terra di Promissio’
Sonoma Coast 2005 | $102.98 Siduri
Russian River 2005 | $69.98 Silver ‘Julia’s Vineyard’
Santa Barbara 2001 | $91.98 Tantara ‘Pisoni’
Santa Lucia Highlands 2004 | $169.98 Tantara ‘Solomon Hills’
Santa Maria Valley 2004 | $122.98 Taz
Santa Barbara County 2002 | $61.98 Truchard Carneros
Napa Valley 2002 | $79.98 Truchard Carneros
Napa Valley 2005 | $82.98 Valley of the Moon
Carneros 2005 | $39.98 Vision Cellars ‘Chileno Valley’
Marin County 2002 | $47.98
Sangiovese Chariot Cellars
Central Coast 2003 | $34.96 Dalla Valle 'Pietre Rosso'
Napa 1997 | $100.96 Miner ‘Gibson Ranch’
Mendocino 2005 | $64.96 Silverado
Napa 2004 | $43.96
Shiraz/Syrah Consilience
Santa Barbara County 2005 | $60.96 Consilience ‘Hampton Family’
Santa Barbara 2004 | $85.96 Fess Parker ‘Rodney’s Vineyard’
Santa Barbara 2003 | $47.96 Longoria ‘Alosis’
Santa Barbara County 2003 | $88.96 Novy
Sonoma County 2005 | $44.96 Point Conception ‘Cuvee Jalama’
Central Coast 2002 | $59.96 Qupe
Central Coast 2005 | $39.96 Shadow Canyon
York Mountain – Santa Maria
2003 | $67.96 Tantara ‘Gary’s’
Santa Lucia Highlands 2004 | $117.96 Tor ‘Rock’
Napa Valley 2004 | $77.96 Two Angels ‘Shannon Ridge’
Lake County 2004 | $29.96
Chardonnay Au Bon Climat
Santa Barbara 2007 | $53.55 Bearboat
Russian River 2003 | $39.55 Beringer ‘Sbragia Limited-Release’
Napa 2005 | $74.55 Blackjack Ranch 'Twenty-One'
Santa Barbara 2005 | $48.55 Brewer - Clifton 'Santa Rosa'
Santa Rita Hills 2004 | $90.55 Buehler
Russian River 2007 | $34.55 Cakebread
Napa 2005 | $81.55 Castle Rock
Central Coast 2005 | $24.55 Clos du Bois ‘Calcaire’
Russian River 2006 | $59.55 Clos du Val
Carneros, Napa 2004 | $56.55 Deloach
California 2007 | $30.55 Dutton-Goldfield ‘Dutton Ranch’
Russian River 2005 | $67.55 Etude
Napa 2006 | $88.55 Far Niente
Napa 2006 | $118.55 Frank Family
Napa 2005 | $77.55 Frog’s Leap
Napa 2005 | $68.55 Geyser Peak 'Block’
Alexander Valley 2007 | $55.55 Hacienda
California 2007 | $19.55 Heitz Cellar
Napa 2006 | $51.55 Jordan
Sonoma 2006 | $76.55 Kali Hart 'Talbott'
Monterey 2006 | $40.55 Lawson Ranch
Monterey 2005 | $26.55 Marimar ‘Don Miguel’
Russian River 2002 | $61.55 Martin Ray
Russian River 2005 | $49.55 Matanzas Creek
Sonoma Valley 2004 | $57.55 Mer Soleil
Central Coast 2004 | $82.55 Miner ‘Wild Yeast’
Napa 2005 | $97.55 Pahlmeyer
Napa 2006 | $155.55 Patz & Hall
Napa 2004 | $78.55 Paul Hobbs
Russian River 2006 | $125.55 Peirano Estate
Lodi 2006 | $32.55 Pessagno ‘Evans Hill’
Monterey 2005 | $41.55 Pezzi King
Russian River 2003 | $47.55 Qupe ‘Bien Nacido Y Block’
Santa Barbara 2004 | $44.55 Rabbit Ridge 'Barrel Cuvee'
California 2005 | $29.55 Ravenswood ‘Vintner’s blend’
California 2007 | $27.55 Rutherford Ranch
Napa 2006 | $38.55 Salmon Harbor
Washington 2006 | $25.55 7th Heavenly ‘Michael David’
Lodi 2004 | $43.55 Shafer ‘Red Shoulder’
Carneros, Napa 2006 | $130.55 Sonoma-Cutrer
Russian River 2007 | $45.55 St. Supery (oak free)
Napa 2007 | $52.55 Stag's Leap
Napa 2006 | $65.55 Tin Roof
California 2006 | $31.65 Wild Horse
Central Coast 2006 | $37.55
Chenin
Blanc Pacific Rim
Columbia Valley, Washington
2007| $26.65 Pine Ridge
California 2004| $34.65
Fume Blanc Hogue
Columbia Valley 2006 | $22.65 Lolonis (organic)
Redwood Valley 2004 | $36.65
Gewurtztraminer Alexander Valley Vineyards ‘AVV’ North Coast 2006 | $21.65 Deloach
Sonoma 2005 | $37.65
Pinot Grigio Di Bruno ‘S & B Vineyard’
Santa Rita Hills 2006 | $52.65 Duck Pond
Oregon 2007 | $35.65 Pepi
California 2006 | $29.65 Seghesio
Russian River 2006 | $47.65
Pinot Gris Epiphany ‘Goodchild Vineyard’
Santa Barbara 2006 | $60.65 J
Russian River 2007 | $57.65
Riesling Arbor Crest
Columbia Valley 2007 | $29.85 Dr. Konstantin Frank ‘semi-dry’
New York 2006 | $42.85 Fess Parker
Santa Barbara 2006 | $35.85 Firestone
San Luis Obispo 2006 | $24.85 J. Lohr
Monterey 2006 | $28.85 Trefethen ‘Dry’
Napa 2006 | $45.85
Sauvignon Blanc Cade
Napa Valley 2007 | $74.85 Duckhorn
Napa Valley 2007 | $68.85 Emmolo
Napa Valley 2006 | $38.85 Estancia ‘Pinnacle Ranches’
Monterey 2006 | $22.85 Flora Springs ‘Soliloquy’
Napa 2005 | $49.85 Kendall-Jackson
California 2007 | $27.85 Merryvale ‘Starmont’
Napa Valley 2006 | $34.85 Whitehall Lane
Napa Valley 2006 | $36.85 X Winery
Lake County 2007 | $31.85
Viognier Consilience
Santa Barbara 2005 | $59.85 Pepperwood Grove
California 2006 | $23.85
Wines of Intrique Caymus 'Conundrum'
California 2005 | $55.85 Marsanne/Roussane, Qupe
Santa Ynez 2005 | $39.85 Pinot Blanc, Schlumberger
Dry Creek 2002 | $37.85 Semillon, L’Ecole No. 41’
Columbia Valley 2005 | $41.85
Pink Wines Bonny Doon ‘Vin Gris de Cigare’
Rose California 2006 | $30.85 Etude Rose' ‘Pinot Noir’
Carneros 2005 | $47.85 Montevina 'White Zinfandel'
Amador County 2007 | $18.85
Chardonnay Crossings ‘unoaked’
Marlborough, New Zealand
2005 | $38.11 d ‘Arenberg ‘Olive Grove’
Australia 2005 | $41.11 Debortoli
SE,
Australia 2006 | $20.11 Kanu
Stellenbosch, South Africa
2003 | $36.11 Valdivieso
Central Valley, Chile 2006 | $23.11
Ports & Dessert Wines
(by the glass) 'Ink Grade' Port
Heitz Cellars (Napa, California) | $10.95 Late Bottled Vintage
Osborne 1997 (Portugal) | $6.95 Muscat
Samos (Greece) | $4.95 Muscat
Pfeiffer ‘Rutherglen’ (Australia) | $9.55 Ruby
Cockburn's (Portugal) | $4.95 Special Reserve
Warre’s ‘Warrior’ (Portugal) | $6.25 St. John Commondaria
Keo (Cyprus, Greece) | $5.55 Tawny
Sandeman's (Portugal) | $5.95 Tawny (10 Year Old)
Delaforce (Portugal) | $8.95 Vintage
Churchill's 1997 (Portugal) | $11.95
Dessert Wines
(by the bottle) ½ Barolo ‘Chinato’
Marcarini (Piedmont), Italy |
$52.99 Late Harvest Riesling
Hogue (Washington) 2001 750ml
$27.99 ½ Late Harvest Sauv. Blanc
Alderbrook (Calif.) 1998
$18.99 ½ Muscat Canelli
Whitehall Lane (Calif.) 2002 375ml $33.99
Dessert Wines(cont.) ½ Orange Muscat
Renwood (Amador Co.) 2002 375ml $29.99 ½ Sauternes
Clos Labere (France) 2000 375ml
$37.99 ½ Torcolato
Maculan (Veneto, Italy) 1999 375ml $67.99 Vin Santo
Villa la Selva (Italy) 1993 500ml
35.99
Winemaker's notes:
This is the most representative and classic wine produced by the farm and it is for this reason that its label carries the name of the farm: the Meirana on it. As a matter of fact the very oldest document which states the origin of the name "Gavi" is preserved at the Record Office in Genova and mentions vineyards and chestnut woods on a spot called Meirana. That document dates back to 971 A.D.. Therefore the grape-growing tradition of the Meirana began at the dawn of the history of the village of Gavi.
This wine is made in stainless - steel containers at controlled temperature. It ferments between 18 and 20 degrees in order to preserve its fruity and fresh flavor. The wine "La Meirana" shows the extraordinary characteristics typical of the area of Gavi where the delicious almond - taste, unique in its kind, can be found.
Qupe Marsanne
Santa Ynez 2005 | $39.85
Winemaker Tasting Notes
This wine is 87% Marsanne and 13% Roussanne; all of the lots were fermented and aged separately. Production techniques were basically the same for all lots – whole cluster pressed; chilled and settled for 24-48 hours; barrel fermented in older French oak barrels. Lots of minerality, with classic peach pit, citrus, hazelnut and a trace of honey. This is a lighter, more elegant, expression of the grapes than typical for us; it does have a bit lower alcohol and a tad higher acidity. It should age beautifully all the same.
Wine Boy’s rating: 90 points
Red Wine
Treana Red
Central Coast, California 2001 | $109.92
The Hope family planted wine-grapes in Paso Robles in 1978. They were among a handful of pioneering families who helped to shape and gain recognition for this distinctive winegrowing region.
The Hopes established Treana Winery in 1996.
Today, third-generation farmer Austin Hope is at the helm as director of winemaking and viticulture for the 15,000-case brand. His 2003 Treana Red, a Cabernet Sauvignon-based, proprietary blend from Paso Robles, was recognized by Decanter magazine as the top red blend in North America. The elements that go into Treana Red are aged 10-14 months in French oak, 65% of it new. In the summer after harvest, a trial blend of the best barrels of Cabernet, Merlot and Syrah is created and then returned to barrel to marry the flavors—depth and power from the Cabernet and an inviting fleshiness from the Syrah. The wine comes back together in tank before bottling to complete the integration and allow for final fine-tuning.
The result is a wine somewhere between Napa and Bordeaux, a full-throated, luxurious wine but one with finesse as well. “We walk the fine line all California winemakers walk,” says winemaker Austin Hope, “aiming for wine that’s not over the top, not all lushness, but with some grace and elegance.”
Vall Llach ‘Embriux’
Priorat, Spain 2002 | $50.69
A fantastically successful venture founded in 1990 by singer Luis Llach and notary Enrico Costa in the Priorat DOCa in the village of Porrera. The Vall Llach (1998 was the first vintage) is from nearly 100 year old vines and is a blockbuster mélange of Cariñena, Merlot and Cabernet Sauvignon. This vintage of Embruix is an amazingly rich, harmonious blend of Cariñena, Cabernet, Grenache, Merlot and Syrah with a lovely tone of red fruit adding to its character.
“Fresh blueberry aromas and flavors give this red an immediate appeal, deepened by sweet vanilla accents. The wine is focused and fresh, gentle yet lively, and brings you back for another sip.”
Wine Spectator rating: 89 points
Sparkling Wine
Cava Brut ‘Pinot Noir’, Segura Viudas ‘Aria’
Spain | $25.09
Brilliant electric crimson color. Fruity, darkly toasted, berry tart, caramel and cherry purée aromas. A round, effervescent entry leads to a fruity medium-bodied palate with ripe raspberry, cherry, caramelized citrus peel, and mineral flavors. Finishes with a nice citrus rind and spice fade. Flavorful and fun bubbly!
WORLD WINE CHAMPIONSHIPS AWARD: Silver Medal
RATED: 88 points
(Highly recommended)
Vallozzi's855 Georges Station Road Greensburg, PA 15601 724.836.7663 Phone 724.836.7917 Fax